ECICWIRELESS Wireless Tests

Performance Measurement Report

 

Last 10 TrueSpeed Results
1 Wednesday, August 15, 2001 21:12:03 (1017.42k) 1041840 bps
2 Wednesday, August 15, 2001 21:12:16 (1108.93k) 1135544 bps
3 Wednesday, August 15, 2001 21:12:28 (1034.85k) 1059688 bps
4 Wednesday, August 15, 2001 21:12:40 (1249.09k) 1279064 bps
5 Wednesday, August 15, 2001 21:12:51 (1204.17k) 1233072 bps
6 Wednesday, August 15, 2001 21:13:03 (1284.67k) 1315504 bps
7 Wednesday, August 15, 2001 21:13:41 (679.01k) 695304 bps
8 Wednesday, August 15, 2001 21:14:10 (900.51k) 922120 bps
9 Wednesday, August 15, 2001 21:14:24 (991.38k) 1015168 bps
10 Wednesday, August 15, 2001 21:14:41 (872.91k) 893856 bps

 

ECICONLINE Dial-up Tests

Performance Measurement Report

 

Last 10 TrueSpeed Results
1 Wednesday, August 15, 2001 21:05:17 (37.76k) 38664 bps
2 Wednesday, August 15, 2001 21:05:45 (36.30k) 37176 bps
3 Wednesday, August 15, 2001 21:06:08 (36.30k) 37176 bps
4 Wednesday, August 15, 2001 21:06:44 (36.30k) 37176 bps
5 Wednesday, August 15, 2001 21:07:07 (35.58k) 36432 bps
6 Wednesday, August 15, 2001 21:07:39 (35.58k) 36432 bps
7 Wednesday, August 15, 2001 21:08:09 (35.58k) 36432 bps
8 Wednesday, August 15, 2001 21:08:42 (35.58k) 36432 bps
9 Wednesday, August 15, 2001 21:09:09 (34.85k) 35688 bps
10 Wednesday, August 15, 2001 21:09:54 (35.58k) 36432 bps

Competitors Dial-up Tests

Performance Measurement Report

 

Last 10 TrueSpeed Results
1 Wednesday, August 15, 2001 21:00:07 (13.07k) 13384 bps
2 Wednesday, August 15, 2001 21:00:19 (25.41k) 26024 bps
3 Wednesday, August 15, 2001 21:00:32 (20.33k) 20816 bps
4 Wednesday, August 15, 2001 21:00:47 (34.85k) 35688 bps
5 Wednesday, August 15, 2001 21:01:06 (10.89k) 11152 bps
6 Wednesday, August 15, 2001 21:01:22 (23.23k) 23792 bps
7 Wednesday, August 15, 2001 21:01:39 (23.96k) 24536 bps
8 Wednesday, August 15, 2001 21:01:52 (15.25k) 15616 bps
9 Wednesday, August 15, 2001 21:02:23 (34.85k) 35688 bps
10 Wednesday, August 15, 2001 21:02:39 (1.45k) 1480 bps